| 1 | Ageratum conyzoides | L. | Lawai Valley. National Tropical Botanical Garden. |  | PRESERVED_SPECIMEN | Derral Herbst | 2256 | Kauai | PTBG | 12/22/1971 | 
                                                                                                                
                                    | 2 | Ageratum conyzoides | L. | Malae Heiau, Wailua. | Secondary vegetation. | PRESERVED_SPECIMEN | Tim Flynn | 4487 | Kauai | PTBG | 3/25/1991 | 
                                                                                                                
                                    | 3 | Ageratum conyzoides | L. | Voyage de M. J. Remy, 1851-1855 |  | PRESERVED_SPECIMEN | J. Remy | 229 | Oahu | PTBG |  | 
                                                                                                                
                                    | 4 | Ageratum conyzoides | L. |  | Lithified ash substrate, small pockets of shallow, gravelly soil.  Low growing, open vegetation dominated by nonnative grasses and Pluchea indica. | PRESERVED_SPECIMEN | Clay Trauernicht | 442 | Lehua | PTBG | 3/24/2008 | 
                                                                                                                
                                    | 5 | Ageratum conyzoides | L. | Hawaii Kai, Allen Davis Beach, along the gravel/dirt parking area. | Along gravel/dirt parking area. | PRESERVED_SPECIMEN | Barbara Kennedy | 55 | Oahu | PTBG | 4/7/2018 | 
                                                                                                                
                                    | 6 | Ageratum conyzoides | L. | Kipu-Kai coastal, in Valley to the NE of Waterhouse Cottage, old cattle area. | Disturbed Erythrina Dry Coastal Forest in dried out river drainage with muddy bottom. | PRESERVED_SPECIMEN | Natalia Tangalin | 3464 | Kauai | PTBG | 3/28/2013 | 
                                                                                                                
                                    | 7 | Ageratum conyzoides | L. | Hwy 55, just outside of Kilauea between Kilauea and Moloaa. |  | PRESERVED_SPECIMEN | Tim Flynn | 1329 | Kauai | PTBG | 10/25/1985 | 
                                                                                                                
                                    | 8 | Ageratum conyzoides | L. | Honokohau. In disturbed open area near the water intake at Kaluanui Stream (Western Hon okohau drainage basin). Area is composed of predominantly non-native vegetation. |  | PRESERVED_SPECIMEN | Hank Oppenheimer | H50034 | Maui | PTBG | 5/19/2000 | 
                                                                                                                
                                    | 9 | Ageratum conyzoides | L. | laie. |  | PRESERVED_SPECIMEN | ray j. davis | 7302 |  | S | 2/19/1968 | 
                                                                                                                
                                    | 10 | Ageratum conyzoides | L. | Wailua Falls (pasture land) |  | PRESERVED_SPECIMEN | Eric Garcia | s.n. | Kauai | PTBG | 8/22/2018 | 
                                                                                                                
                                    | 11 | Ageratum conyzoides | L. | Kokee State Park. Halemanu Valley along trail west of parking area for Canyon Rim Trail. | Mixed mesophytic forest dominated by Acacia. | PRESERVED_SPECIMEN | Tim Flynn | 2353 | Kauai | PTBG | 8/28/1987 | 
                                                                                                                
                                    | 12 | Ageratum conyzoides | L. | Upper Limahuli Valley, next to stream near basecamp. | Metrosideros-Dicranopteris wet forest. | PRESERVED_SPECIMEN | Natalia Tangalin | 916 | Kauai | PTBG | 8/11/2006 | 
                                                                                                                
                                    | 13 | Ageratum conyzoides | L. | Puhi Road just south of Puhi along cane field just past Puali Stream. |  | PRESERVED_SPECIMEN | Tim Flynn | 983 | Kauai | PTBG | 1/10/1985 | 
                                                                                                                
                                    | 14 | Ageratum conyzoides | L. | Weathered cinder cone with scattered to dense vegetation. |  | PRESERVED_SPECIMEN | Tim Flynn | 4860 | Lehua | PTBG | 1/10/1992 | 
                                                                                                                
                                    | 15 | Ageratum conyzoides | L. | National Tropical Botanical Garden, Limahuli Garden, Loi close to OHA Hale Site. | Ala wai near loi. | PRESERVED_SPECIMEN | Jesse Adams | JWA_7 | Kauai | PTBG | 3/17/2013 | 
                                                                                                                
                                    | 16 | Ageratum conyzoides | L. | hawaii volcanoes national park, chain-of-craters road, aloi hot spot, near aloi crater. | In hot ground with steam cracks. | PRESERVED_SPECIMEN | f. r. fosberg | 45161 |  | RSA | 3/15/1964 | 
                                                                                                                
                                    | 17 | Ageratum conyzoides | L. | U.H. Campus, Korean Studies Center |  | PRESERVED_SPECIMEN | Lau, J. | 1235 | Oahu | US | 7/22/1985 | 
                                                                                                                
                                    | 18 | Ageratum conyzoides | L. | machuu toledo taro farm, waipio valley, big island. | At stream loi intake, on bank edge. | PRESERVED_SPECIMEN | l. crago, c. imada, t. erickson & c. puttock | 2005-095 | Hawaii | US | 3/19/2005 | 
                                                                                                                
                                    | 19 | Ageratum conyzoides | L. | P.T.B.G., Lawai Valley. |  | PRESERVED_SPECIMEN | Herbst, D. R. | 2256 | Kauai | US | 12/22/1971 | 
                                                                                                                
                                    | 20 | Ageratum conyzoides | L. | manoa valley. |  | PRESERVED_SPECIMEN | n. krauss | s.n. | Oahu | US | 5/16/1933 | 
                                                                                                                
                                    | 21 | Ageratum conyzoides | L. | kawaihapai, side of cane field |  | PRESERVED_SPECIMEN | o. degener, m. martÃÂnez m. & f. salucop | 11034 | Molokai | US | 2/2/1937 | 
                                                                                                                
                                    | 22 | Ageratum conyzoides | L. | Honolulu |  | PRESERVED_SPECIMEN | Hitchcock, A. S. | 13676 | Oahu | US | 6/15/2016 | 
                                                                                                                
                                    | 23 | Ageratum conyzoides | L. | Near Koko Crater, Kuapa Fish Pond |  | PRESERVED_SPECIMEN | Cowan, R. S. | 543 | Oahu | US | 3/1/1947 | 
                                                                                                                
                                    | 24 | Ageratum conyzoides | L. | Machuu Toledo Taro Farm, Waipio Valley, Big Island. | At stream loi intake, on bank edge. | PRESERVED_SPECIMEN | L. Crago, C. Imada, T. Erickson & C. Puttock | 2005-095 | Hawaii | US | 3/19/2005 | 
                                                                                                                
                                    | 25 | Ageratum conyzoides | L. | Honolulu Dist., Koko Hd. |  | PRESERVED_SPECIMEN | Bruegmann, M. M. | 178 | Oahu | US | 5/5/1985 | 
                                                                                                                
                                    | 26 | Ageratum conyzoides | L. | at the base of punchbowl |  | PRESERVED_SPECIMEN | a. a. heller | 1999 | Oahu | US | 1895-03-25 | 
                                                                                                                
                                    | 27 | Ageratum conyzoides | L. | S fork, Waiahole Valley Rd., Koolaupoko |  | PRESERVED_SPECIMEN | Nagata, K. M. | 2393 | Oahu | US | 12/12/1981 | 
                                                                                                                
                                    | 28 | Ageratum conyzoides | L. | u.h. campus, korean studies center |  | PRESERVED_SPECIMEN | j. lau | 1235 | Oahu | US | 7/22/1985 | 
                                                                                                                
                                    | 29 | Ageratum conyzoides | L. | At the base of Punchbowl |  | PRESERVED_SPECIMEN | Heller, A. A. | 1999 | Oahu | US | 1895-00-00 | 
                                                                                                                
                                    | 30 | Ageratum conyzoides | L. | Lihue District, Kipu-Kai coastal, in Valley to the NE of Waterhouse Cottage, old cattle area. | Disturbed dry coastal forest in dried out river drainage | PRESERVED_SPECIMEN | Tangalin, N.; DeMotta, M. | 3464 | Kauai | US | 3/28/2013 | 
                                                                                                                
                                    | 31 | Ageratum conyzoides | L. | near koko crater, kuapa fish pond |  | PRESERVED_SPECIMEN | r. s. cowan | 543 | Oahu | US | 3/1/1947 | 
                                                                                                                
                                    | 32 | Ageratum conyzoides | L. | honolulu dist., koko hd. |  | PRESERVED_SPECIMEN | m. bruegmann | 178 | Oahu | US | 5/5/1985 | 
                                                                                                                
                                    | 33 | Ageratum conyzoides | L. | Kawaihapai, side of cane field |  | PRESERVED_SPECIMEN | Degener, O.; Mart�nez M., M.; Salucop, F. | 11034 | Oahu | US | 2/2/1937 | 
                                                                                                                
                                    | 34 | Ageratum conyzoides | L. | Manoa Valley. |  | PRESERVED_SPECIMEN | Krauss, N. H. | s.n. | Oahu | US | 5/16/1933 | 
                                                                                                                
                                    | 35 | Ageratum conyzoides | L. | paoloa, koolau mts., marsh trail. |  | PRESERVED_SPECIMEN | n. krauss | s. n. | Oahu | US | 12/10/1933 | 
                                                                                                                
                                    | 36 | Ageratum conyzoides | L. | p.t.b.g., lawai valley. |  | PRESERVED_SPECIMEN | d. r. herbst | 2256 | Kauai | US | 12/22/1971 | 
                                                                                                                
                                    | 37 | Ageratum conyzoides | L. | Machuu Toledo Taro Farm, Waipio Valley, Big Island. | At stream loi intake, on bank edge. | PRESERVED_SPECIMEN | Crago, L. M.; Imada, C. T.; Erickson, T.; Puttock, C. F. | 2005-095 | Hawaii | US | 3/19/2005 | 
                                                                                                                
                                    | 38 | Ageratum conyzoides | L. | Honolulu, Fort Shafter |  | PRESERVED_SPECIMEN | Hitchcock, A. S. | 13860 | Oahu | US | 6/23/2016 | 
                                                                                                                
                                    | 39 | Ageratum conyzoides | L. | pauwela in abandoned pineapple field |  | PRESERVED_SPECIMEN | herbst, d.r. | collector number: 808 | Kauai | US | 12/20/1967 | 
                                                                                                                
                                    | 40 | Ageratum conyzoides | L. |  |  | PRESERVED_SPECIMEN | Remy, M. J. | 229 | Oahu | US | 1851-00-00 | 
                                                                                                                
                                    | 41 | Ageratum conyzoides | L. | honolulu |  | PRESERVED_SPECIMEN | a. s. hitchcock | 13676 | Oahu | US | 6/15/1916 | 
                                                                                                                
                                    | 42 | Ageratum conyzoides | L. | Manana Island, central portion of crater |  | PRESERVED_SPECIMEN | Long, C. R. | 1695 | Manana [Rabbit] | US | 5/2/1964 | 
                                                                                                                
                                    | 43 | Ageratum conyzoides | L. | hawaii volcanoes national park, chain-of-craters rd., aloi hot spot, near aloi crater |  | PRESERVED_SPECIMEN | f. r. fosberg | 45161 | Hawaii | US | 3/15/1964 | 
                                                                                                                
                                    | 44 | Ageratum conyzoides | L. |  |  | PRESERVED_SPECIMEN | m. j. remy | 229 | Oahu | US | 1851-08-08 | 
                                                                                                                
                                    | 45 | Ageratum conyzoides | L. | honolulu, fort shafter |  | PRESERVED_SPECIMEN | a. s. hitchcock | 13860 | Oahu | US | 6/23/1916 | 
                                                                                                                
                                    | 46 | Ageratum conyzoides | L. | Lihue District, Kipu-Kai coastal, in Valley to the NE of Waterhouse Cottage, old cattle area. | Disturbed dry coastal forest in dried out river drainage | PRESERVED_SPECIMEN | N. Tangalin & M. DeMotta | 3464 | Kauai | US | 3/28/2013 | 
                                                                                                                
                                    | 47 | Ageratum conyzoides | L. |  |  | PRESERVED_SPECIMEN | Trauernicht, C.; Tangalin, N. | 442 | Lehua | US | 3/24/2008 | 
                                                                                                                
                                    | 48 | Ageratum conyzoides | L. | manana island, central portion of crater |  | PRESERVED_SPECIMEN | c. long | 1695 | Manana [Rabbit] | US | 5/2/1964 | 
                                                                                                                
                                    | 49 | Ageratum conyzoides | L. | lihue district, kipu-kai coastal, in valley to the ne of waterhouse cottage, old cattle area. | Disturbed dry coastal forest in dried out river drainage | PRESERVED_SPECIMEN | n. tangalin & m. demotta | 3464 | Kauai | US | 3/28/2013 | 
                                                                                                                
                                    | 50 | Ageratum conyzoides | L. | Paoloa, Koolau Mts., Marsh trail. |  | PRESERVED_SPECIMEN | Krauss, N. H. | s. n. | Oahu | US | 12/10/1933 | 
                                                                                                                
                                    | 51 | Ageratum conyzoides | L. | area between lua makika and puu moaula |  | PRESERVED_SPECIMEN | higashino, p.k. stemmermann, r.l. | collector number: 8044 | Kauai | US | 9/22/1978 | 
                                                                                                                
                                    | 52 | Ageratum conyzoides | L. | Koolau Range, Makaha Valley |  | PRESERVED_SPECIMEN | Forbes, C.N. | s.n. | Oahu | BISH | 2/12/1909 | 
                                                                                                                
                                    | 53 | Ageratum conyzoides | L. | Mt. Kaala |  | PRESERVED_SPECIMEN | Christophersen, E. | s.n. | Oahu | BISH | 12/11/1925 | 
                                                                                                                
                                    | 54 | Ageratum conyzoides | L. | unknown |  | PRESERVED_SPECIMEN | Rock, J.F.C. | 2648 |  | BISH |  | 
                                                                                                                
                                    | 55 | Ageratum conyzoides | L. | unknown |  | PRESERVED_SPECIMEN | wilder, g.p. | collector number: s.n. |  | BISH | 8/8/1913 | 
                                                                                                                
                                    | 56 | Ageratum conyzoides | L. | s fork, waiahole valley rd., koolaupoko |  | PRESERVED_SPECIMEN | k. nagata | 2393 | Oahu | US | 12/12/1981 | 
                                                                                                                
                                    | 57 | Ageratum conyzoides | L. | Coral Flats |  | PRESERVED_SPECIMEN | Woolford, H.A. | s.n. | Oahu | BISH | 2/24/1957 | 
                                                                                                                
                                    | 58 | Ageratum conyzoides | L. | university of hawaii, manoa campus | Weed of shrubbery | PRESERVED_SPECIMEN | swarbrick, j.t. | collector number: h-34 | Oahu | BISH | 1/4/1976 | 
                                                                                                                
                                    | 59 | Ageratum conyzoides | L. | Kawaih?ñpai Reservoir | Kawaihapai, Oahu, T. H. Side of field | PRESERVED_SPECIMEN | Degener, Otto | 11034 |  | USCH | 2/2/1937 | 
                                                                                                                
                                    | 60 | Ageratum conyzoides | L. | kawaihäpai reservoir | Sandstone cliffs overlooking bay | PRESERVED_SPECIMEN | degener, otto | 11034 |  | USU | 2/2/1937 | 
                                                                                                                
                                    | 61 | Ageratum conyzoides | L. | round top forest reserve on the roadside of round top drive. koolau mt. range. moleka stream drainage area. | Black sand soil. Tropical Forest veg. type. South slope. | PRESERVED_SPECIMEN | craig h. onaga | 20 |  | WCW | 1/9/1972 | 
                                                                                                                
                                    | 62 | Ageratum conyzoides | L. | Hilina Pali Escarpment, Hilina Pali Trail | Steep, arid, grassy, badly disturbed, southeast-facing basalt cliffs & scree-slopes of volcanic ash & boulders, with rare trees of Metrosideros collina. | PRESERVED_SPECIMEN | Iltis, H.H. | 117 | Hawaii | BISH | 6/22/1967 | 
                                                                                                                
                                    | 63 | Ageratum conyzoides | L. | Hawaii Volcanoes National Park, Chain-of-Craters Rd., Aloi Hot Spot, near Aloi Crater |  | PRESERVED_SPECIMEN | Fosberg, F. R. | 45161 | Hawaii | US | 3/15/1964 | 
                                                                                                                
                                    | 64 | Ageratum conyzoides | L. | Palolo-Waialae ridge |  | PRESERVED_SPECIMEN | MacDaniels, L.H. | 524 | Oahu | BISH | 1/27/1927 | 
                                                                                                                
                                    | 65 | Ageratum conyzoides | L. | princeville at hanalei roadside lookout onto hanalei national wildlife refuge |  | PRESERVED_SPECIMEN | wagner, w.l. mill, s.; peterson, b.; peterson, g.; flynn,t. | collector number: 5170 | Kauai | BISH | 12/12/1983 | 
                                                                                                                
                                    | 66 | Ageratum conyzoides | L. | Piihonua. Site 01 OS Hilo Forest Reserve | Stunted ohia wetland dieback. Soil extremely shallow and poorly drained organic found on a pahoehoe flow. Pirmary vegetation: Metrosideros polymorpha, Acacia koa, Ilex anomala, Coprosma spp., Gouldia sp., Myrsine sandwicensis & Pelea clusiifolia. | PRESERVED_SPECIMEN | Adee, K.T. | s.n. | Hawaii | BISH |  | 
                                                                                                                
                                    | 67 | Ageratum conyzoides | L. | East Maui, Hana |  | PRESERVED_SPECIMEN | Handy, E.S. | 33.14 | Maui | BISH | 6/10/1933 | 
                                                                                                                
                                    | 68 | Ageratum conyzoides | L. | Honolulu: Manoa Valley; University of Hawaii Manoa Campus, Korean Studies Center | Weed growing in a moist shady spot. | PRESERVED_SPECIMEN | Lau, J. | 1235 | Oahu | BISH | 7/22/1985 | 
                                                                                                                
                                    | 69 | Ageratum conyzoides | L. | base of Punchbowl |  | PRESERVED_SPECIMEN | Heller, A.A. | s.n. | Oahu | BISH | 1895-00-00 | 
                                                                                                                
                                    | 70 | Ageratum conyzoides | L. | Keauhou Ranch, (near T-KH), Kau district | Side of skid trail, in disturbed Metrosideros-Acacia koa forest. | PRESERVED_SPECIMEN | Cuddihy, L.W. State ESP team | Collector Number: 019 | Hawaii | BISH | 10/25/1979 | 
                                                                                                                
                                    | 71 | Ageratum conyzoides | L. | hilina pali escarpment, hilina pali trail |  | PRESERVED_SPECIMEN | iltis, h.h. lieth, h.; newell, c. | collector number: 117 | Kauai | BISH | 6/22/1967 | 
                                                                                                                
                                    | 72 | Ageratum conyzoides | L. | Waimea |  | PRESERVED_SPECIMEN | Seale, A. | s.n. | Kauai | BISH | 4/29/1900 | 
                                                                                                                
                                    | 73 | Ageratum conyzoides | L. | ahupuaa of halepuaa in the puna district of hawaii | The plant is common growing on the side of the road. The area is exposed to moderate sunlight. | PRESERVED_SPECIMEN | kubo, r. | collector number: 6 | Hawaii | BISH | 3/7/1979 | 
                                                                                                                
                                    | 74 | Ageratum conyzoides | L. | Kau District; Hawaii Volcanoes National Park Along Highway 11, across the road from foot prints trail | In forest at edge of aa lava flow | PRESERVED_SPECIMEN | Herat, T. | 686 | Hawaii | BISH | 6/20/1974 | 
                                                                                                                
                                    | 75 | Ageratum conyzoides | L. | honolulu |  | PRESERVED_SPECIMEN | pukui, m.k. | collector number: s.n. | Oahu | BISH | 8/8/1931 | 
                                                                                                                
                                    | 76 | Ageratum conyzoides | L. | miki |  | PRESERVED_SPECIMEN | munro, g.c. | collector number: 294 | Lanai | BISH | 2/6/1928 | 
                                                                                                                
                                    | 77 | Ageratum conyzoides | L. | Kau District; Hawaii Volcanoes National Park Along Highway 11, across the road from foot prints trail | In forest at edge of `a`a lava flow | PRESERVED_SPECIMEN | Herat, T. | 686 | Hawaii | BISH | 6/20/1974 | 
                                                                                                                
                                    | 78 | Ageratum conyzoides | L. | Honolulu Harbor |  | PRESERVED_SPECIMEN | Faurie, A. | Collector Number: s.n. | Oahu | BISH | 4/1/1909 | 
                                                                                                                
                                    | 79 | Ageratum conyzoides | L. | Nuuanu Valley Roadside |  | PRESERVED_SPECIMEN | Gillespie, J.W. | 1029 | Oahu | BISH | 7/1/1927 | 
                                                                                                                
                                    | 80 | Ageratum conyzoides | L. | ca. 400 m sw of intersection of roads to lz-1 and lz-3; on s side of road; area recently burned |  | PRESERVED_SPECIMEN | warren, s. | collector number: k-18 | Kahoolawe | BISH | 4/10/1987 | 
                                                                                                                
                                    | 81 | Ageratum conyzoides | L. | Koolaupoko S fork, Waiahole Valley Road | Pure stand in abandoned agricultural field. Growing with Commelina diffusa, Bidens pilosa, etc. | PRESERVED_SPECIMEN | Nagata, K.M. | 2393 | Oahu | BISH | 12/12/1981 | 
                                                                                                                
                                    | 82 | Ageratum conyzoides | L. |  |  | PRESERVED_SPECIMEN | C. Trauernicht & N. Tangalin | 442 | Lehua | US | 3/24/2008 | 
                                                                                                                
                                    | 83 | Ageratum conyzoides | L. | Mokolii | On sheer rocks. | PRESERVED_SPECIMEN | Starr, F. | 050419-8 | Oahu | BISH | 4/19/2005 | 
                                                                                                                
                                    | 84 | Ageratum conyzoides | L. | diamond head grassy bottom of crater |  | PRESERVED_SPECIMEN | st.john, h. christophersen, e. | collector number: 10550 | Oahu | BISH | 5/10/1930 | 
                                                                                                                
                                    | 85 | Ageratum conyzoides | L. | honolulu: manoa valley; university of hawaii manoa campus, korean studies center | Weed growing in a moist shady spot. | PRESERVED_SPECIMEN | lau, j. | collector number: 1235 | Oahu | BISH | 7/22/1985 | 
                                                                                                                
                                    | 86 | Ageratum conyzoides | L. | Princeville at Hanalei Roadside lookout onto Hanalei National Wildlife Refuge |  | PRESERVED_SPECIMEN | Wagner, W.L. | 5170 | Kauai | BISH | 12/12/1983 | 
                                                                                                                
                                    | 87 | Ageratum conyzoides | L. | Honolulu; U. H. Campus, Korean Studies Center | Weed growing in a moist shady spot. | PRESERVED_SPECIMEN | Lau, J. | 1235 | Oahu | BISH | 7/22/1985 | 
                                                                                                                
                                    | 88 | Ageratum conyzoides | L. | East Maui, Pua o entabeni, HC 1 370 Hana Hwy, Haiku |  | PRESERVED_SPECIMEN | Annable, C.R. | 3157 | Maui | BISH | 11/23/1996 | 
                                                                                                                
                                    | 89 | Ageratum conyzoides | L. | Ridges above Makaha Valley |  | PRESERVED_SPECIMEN | MacDaniels, L.H. | 593 | Oahu | BISH | 1/31/1927 | 
                                                                                                                
                                    | 90 | Ageratum conyzoides | L. | highway 55. just outside of kilauea between kilauea & moloaa |  | PRESERVED_SPECIMEN | flynn, t. hume, l. | collector number: 1329 | Kauai | BISH | 10/25/1985 | 
                                                                                                                
                                    | 91 | Ageratum conyzoides | L. | laie | Closed healthy forest; primary vegetation: Metrosideros polymorpha, Ilex anomala, Myrsine lessertiana, Cheirodendron trigynum, Coprosma spp., Psychotria hawaiiensis & Gouldia sp. Soil a moderately deep and well drained organic/ash over pahoehoe. | PRESERVED_SPECIMEN | beckham, n. | collector number: nb 63 | Hawaii | BISH | 4/20/1967 | 
                                                                                                                
                                    | 92 | Ageratum conyzoides | L. | Ca. 400 m SW of intersection of roads to LZ-1 and LZ-3; on S side of road; area recently burned |  | PRESERVED_SPECIMEN | Warren, S. | K-18 | Kahoolawe | BISH | 4/10/1987 | 
                                                                                                                
                                    | 93 | Ageratum conyzoides | L. | kokee: in garden |  | PRESERVED_SPECIMEN | plews, j.h.r. | collector number: s.n. | Kauai | BISH | 4/10/1987 | 
                                                                                                                
                                    | 94 | Ageratum conyzoides | L. | Lehua. | Lithified ash substrate, small pockets of shallow, gravelly soil. Low growing, open vegetation dominated by non-native grasses and Pluchea indica. | PRESERVED_SPECIMEN | Trauernicht, C. Tangalin, N. | Collector Number: 442 | Lehua Rock | BISH | 3/24/2008 | 
                                                                                                                
                                    | 95 | Ageratum conyzoides | L. | lyon arboretum, middle lawn makai in lawn and cleared border around plants, between cottage h and holding area | Very common weed in areas where soil is disturbed. Shady to sunny. | PRESERVED_SPECIMEN | baker, r.f. | collector number: 37 | Oahu | BISH | 12/30/1974 | 
                                                                                                                
                                    | 96 | Ageratum conyzoides | L. | kailua. mokulua, north islet | Rock ledges on steep slope | PRESERVED_SPECIMEN | fosberg, f.r. | collector number: 12937 | Oahu | BISH | 2/16/1936 | 
                                                                                                                
                                    | 97 | Ageratum conyzoides | L. | waianae mountains, waianaeuka east side of puu kaala | Wet woods | PRESERVED_SPECIMEN | st.john, h. | collector number: 10068 | Oahu | BISH | 11/24/1929 | 
                                                                                                                
                                    | 98 | Ageratum conyzoides | L. | Molokini Islet; rare on inner slopes |  | PRESERVED_SPECIMEN | Hobdy, R.W. | 1234 | Maui | BISH | 2/14/1982 | 
                                                                                                                
                                    | 99 | Ageratum conyzoides | L. | Kaalualu Bay near South Point | In cracks in rocks and in grazed areas north of bay | PRESERVED_SPECIMEN | Whistler, W.A. | W81 | Hawaii | BISH | 4/6/1972 | 
                                                                                                                
                                    | 100 | Ageratum conyzoides | L. | ahihi-kinau natural area reserve, ahihi bay at the n end of the reserve |  | PRESERVED_SPECIMEN | abbott, i.a. norris, f.m. | collector number: 91.17 | Kauai | BISH | 3/5/1991 | 
                                                                                                                
                                    | 101 | Ageratum conyzoides | L. | kau district; hawaii volcanoes national park along highway 11, across the road from foot prints trail | In forest at edge of aa lava flow | PRESERVED_SPECIMEN | herat, t. herat, r.; higashino, p.k. | collector number: 686 | Hawaii | BISH | 6/20/1974 | 
                                                                                                                
                                    | 102 | Ageratum conyzoides | L. | pauoa-konahaunui trail |  | PRESERVED_SPECIMEN | garber, d.w. | collector number: 498 | Oahu | BISH | 7/11/1920 | 
                                                                                                                
                                    | 103 | Ageratum conyzoides | L. | manana (rabbit) island bottom of crater |  | PRESERVED_SPECIMEN | fosberg, f.r. | collector number: 12822 | Oahu | BISH | 1/18/1936 | 
                                                                                                                
                                    | 104 | Ageratum conyzoides | L. | Kalaupapa; Kauhako crater, SW zone |  | PRESERVED_SPECIMEN | Wysong, M.L. | 510 | Molokai | BISH | 12/7/2004 | 
                                                                                                                
                                    | 105 | Ageratum conyzoides | L. | Laie | 20 degree slope, clay-loam | PRESERVED_SPECIMEN | Beckham, N. | NB 63 | Oahu | BISH | 4/20/1967 | 
                                                                                                                
                                    | 106 | Ageratum conyzoides | L. | east maui, kipahulu valley, lower dogleg | Mesic to wet koa forest with understory of Perrottetia sandwicensis, Psychotria hawaiiensis, Broussaisia arguta, Hedyotis acuminata. | PRESERVED_SPECIMEN | wagner, w.l. imada, c.; takeuchi, w. | collector number: 5903 | Maui | BISH | 3/9/1988 | 
                                                                                                                
                                    | 107 | Ageratum conyzoides | L. | kaa |  | PRESERVED_SPECIMEN | munro, g.c. | collector number: 428 | Lanai | BISH | 4/15/1929 | 
                                                                                                                
                                    | 108 | Ageratum conyzoides | L. | Diamond Head Grassy bottom of crater |  | PRESERVED_SPECIMEN | St. John, H. | 10550 | Oahu | BISH | 5/10/1930 | 
                                                                                                                
                                    | 109 | Ageratum conyzoides | L. | makiki valley | Open pastures, lower regions | PRESERVED_SPECIMEN | wilder, g.p. | collector number: 65 | Oahu | BISH | 12/9/1923 | 
                                                                                                                
                                    | 110 | Ageratum conyzoides | L. | unknown |  | PRESERVED_SPECIMEN | Wilder, G.P. | s.n. |  | BISH | 3/27/1905 | 
                                                                                                                
                                    | 111 | Ageratum conyzoides | L. | honolulu; u. h. campus, korean studies center | Weed growing in a moist shady spot. | PRESERVED_SPECIMEN | lau, j. | collector number: 1235 | Oahu | BISH | 7/22/1985 | 
                                                                                                                
                                    | 112 | Ageratum conyzoides | L. | Manana Island, off Waimanalo Higher elevations, scattered |  | PRESERVED_SPECIMEN | Strandtmann, R.W. | s.n. | Oahu | BISH | 6/12/1979 | 
                                                                                                                
                                    | 113 | Ageratum conyzoides | L. | Pupukea | Semi-rain forest. Red clay soil | PRESERVED_SPECIMEN | Smith, M. | 13 | Oahu | BISH | 1/21/1986 | 
                                                                                                                
                                    | 114 | Ageratum conyzoides | L. | waianae mountains; makaleha roadside weed |  | PRESERVED_SPECIMEN | bryan jr., e.h. | collector number: 691 | Oahu | BISH | 1/13/1929 | 
                                                                                                                
                                    | 115 | Ageratum conyzoides | L. | punaluu valley |  | PRESERVED_SPECIMEN | rock, j.f.c. | collector number: 896 | Oahu | BISH | 11/21/1908 | 
                                                                                                                
                                    | 116 | Ageratum conyzoides | L. | palolo-waialae ridge |  | PRESERVED_SPECIMEN | macdaniels, l.h. | collector number: 524 | Oahu | BISH | 1/27/1927 | 
                                                                                                                
                                    | 117 | Ageratum conyzoides | L. | East Maui, Hana District, Waihoi Valley, N side of valley | In middle of small stream | PRESERVED_SPECIMEN | Harrison, B. | 166 | Maui | BISH | 7/26/1972 | 
                                                                                                                
                                    | 118 | Ageratum conyzoides | L. | 0.25 mile from waikoloa substation along powerline |  | PRESERVED_SPECIMEN | wagner, w.l. warshauer, f.r. | collector number: 4721 | Hawaii | BISH | 9/20/1982 | 
                                                                                                                
                                    | 119 | Ageratum conyzoides | L. | End of Hilina Pali Rd. and ca. 1.5 miles down Hilina Pali Switchback Trail | Very open Metrosideros-Diospyros forest on aa lava. Plant near 2 large Metrosideros trees ca. 10 m from a sharp hairpin turn in trail & just below a small forest of trees, (plot 46a) | PRESERVED_SPECIMEN | Newell, C.L. | 431 | Hawaii | BISH | 8/18/1966 | 
                                                                                                                
                                    | 120 | Ageratum conyzoides | L. | near the US Forest Service Experimental tree planting site within Halepuaa Forest Reserve in the Puna District | Quite common as a roadside weed and in disturbed areas. | PRESERVED_SPECIMEN | Clarke, G. | Collector Number: 79.2215 | Hawaii | BISH | 3/8/1979 | 
                                                                                                                
                                    | 121 | Ageratum conyzoides | L. | puhi road. s of puhi along cane field just past pauli stream |  | PRESERVED_SPECIMEN | flynn, t. | collector number: 983 | Kauai | BISH | 1/10/1985 | 
                                                                                                                
                                    | 122 | Ageratum conyzoides | L. | near the us forest service experimental tree planting site within halepuaa forest reserve in the puna district | Quite common as a roadside weed and in disturbed areas. | PRESERVED_SPECIMEN | clarke, g. | collector number: 79.2215 | Hawaii | BISH | 3/8/1979 | 
                                                                                                                
